Gozo channel Time Table | Departure from Ċirkewwa, Malta
00:00 | 13:15 |
00:45 | 13:45 |
01:30 | 14:15 |
02:15 | 14:45 |
02:45 | 15:15 |
03:45 | 15:45 |
04:00 | 16:15 |
04:45 | 16:45 |
05:45 | 17:15 |
06:45 | 17:45 |
07:30 | 18:15 |
08:15 | 18:30 |
08:45 | 18:45 |
09:00 | 19:15 |
09:45 | 19:45 |
10:15 | 20:15 |
10:45 | 20:45 |
11:15 | 21:15 |
11:45 | 21:45 |
12:15 | 23:30 |
12:45 | 23:15 |
Gozo channel Time Table | Departure from Mġarr, Gozo
00:00 | 14:00 |
00:45 | 14:30 |
01:30 | 15:00 |
02:15 | 15:30 |
03:00 | 16:00 |
03:30 | 16:30 |
04:15 | 17:00 |
05:00 | 17:30 |
06:00 | 17:45 |
06:45 | 18:00 |
07:30 | 18:30 |
08:15 | 19:00 |
09:00 | 19:30 |
09:30 | 20:00 |
10:00 | 20:15 |
10:30 | 20:30 |
11:00 | 21:00 |
11:30 | 21:45 |
12:00 | 22:30 |
12:30 | 23:15 |
13:00 |
Gozo Fast Ferry | Departure Valletta, Malta
|
|
Gozo Fast Ferry | Departure Mġarr, Gozo
|
|